PLANT & CROP FUNGICIDES
We offer a wide variety of fungicide to meet the conditions present in your field.
The key to managing disease in your crop is the right product at the right time. We'll help with both. We carry a wide range of fungicides for canola, cereals, and pulses to keep your crop healthy. Also, by putting your Customer Account Manger's (CAM) local expertise to work for you they can advise on timing and help identify any potential concerns–meaning better yields for you.
Choose the Right Product
Select your crop to see a list of recommended fungicide solutions.
Product | Application Window | Active Ingredient | Fungicide Group | Rate per Acre | Container Size |
---|---|---|---|---|---|
PROLINE® GOLD | 20% To 50% Flower | Prothioconazole, Fluopyram | 3, 7 | 200 g/L | 10.12L JUG |
COTEGRA® | 20% TO 50% FLOWER | Prothioconazole, Boscalid | 3, 7 | 150 g/L, 250 g/L | 150 g/L, 250 g/L |
MIRAVIS® BOLD | 20% TO 50% FLOWER | Pydiflumetofen | 7 | 200 g/L | 8.1L JUG |
VIATUDE® | 20% TO 50% FLOWER | Prothioconazole, Picoxystrobin | 3, 11 | 62.5 g/L, 186.5 g/L | 8.91L JUG, 95.04L DRUM |
Product | Application Window | Active Ingredient | Fungicide Group | Rate per Acre | Container Size |
---|---|---|---|---|---|
MIRAVIS® NEO | FLAG LEAF | Propiconazole, Azoxystrobin | 3, 7. 11 | 75 g/L, 100 g/L, 125 g/L | 10.125L JUG, 129.6L DRUM, 97L TOTE, 405L TOTE |
NEXICOR® | FLAG LEAF | Fluxapyroxad, Pyraclostrobin, Pydiflumetofen | 3, 7. 12 | 30 g/L, 125 g/L, 200 g/L | 8L, 128L DRUM |
TILMOR® | FLAG LEAF | Tebuconazole, Prothioconazole | 3 | 80 g/L, 160 g/L | 10.12L JUG |
HORNETâ„¢ | FLAG LEAF | Tebuconazole | 3 | 432 g/L | 9.46L JUG |
MIRAVIS® ACE | FULL HEAD - 50% FLOWER | Propiconazole, Pydiflumetofen | 3, 7 | 125 g/L, 150 g/L | 8.1L JUG, 405L TOTE |
PROSARO® XTR | FULL HEAD - 50% FLOWER | Tebuconazole, Prothioconazole | 3 | 125 g/L | 6.5L, 104L DRUM |
SPHAEREX® | FULL HEAD - 50% FLOWER | Metconazole, Prothioconazole | 3 | 112.5 g/L, 187.5 g/L | 8.65L JUG |
MIRAVIS® NEO | FLAG LEAF | Propiconazole, Azoxystrobin | 3, 7. 11 | 75 g/L, 100 g/L, 125 g/L | 10.125L JUG, 129.6L DRUM, 97L TOTE, 405L TOTE |
NEXICOR® | FLAG LEAF | Fluxapyroxad, Pyraclostrobin, Pydiflumetofen | 3, 7. 12 | 30 g/L, 125 g/L, 200 g/L | 8L, 128L DRUM |
TILMOR® | FLAG LEAF | Tebuconazole, Prothioconazole | 3 | 80 g/L, 160 g/L | 10.12L JUG |
PROSARO® XTR | FULL HEAD - 50% FLOWER | Tebuconazole, Prothioconazole | 3 | 125 g/L | 6.5L, 104L DRUM |
PROSARO® XTR | EARLY HEAD EMERGENCE | Fluopyram, Tebuconazole, Prothioconazole | 7,3, 3 | 100g/l, 100 g/L, 200 g/L | 6.07L JUG, 97.17L DRUM |
MIRAVIS® ACE | EARLY HEAD EMERGENCE | Propiconazole, Pydiflumetofen | 3, 7 | 125 g/L, 150 g/L | 8.1L JUG, 405L TOTE |
Product | Application Window | Active Ingredient | Fungicide Group | Rate per Acre | Container Size |
---|---|---|---|---|---|
MIRAVIS NEO | 10% EARLY FLOWER - LATE FLOWER | Propiconazole, Azoxystrobin | 3, 7. 11 | 75 g/L, 100 g/L, 125 g/L | 10.125L JUG, 129.6L DRUM, 97L TOTE, 405L TOTE |
REVY PRO | 10% EARLY FLOWER - LATE FLOWER | Prothioconazole, Mefentrifluconazole | 3,3 | 405 ml/ac | 8.6L JUG, 129.6L DRUM |
DELARO® | 10% EARLY FLOWER - LATE FLOWER | Prothioconazole, Trifloxystrobin | 3, 11 | 150 g/L, 175 g/L | 7.1L JUG, 113.6L DRUM |
VIBRANCE MAXX RFC | SEED | Metalaxyl-M, sedaxane, Fludioxonil | 4, 7, 12 | 25 g/L, 37.5 g/L, 50 g/L | 3.075L JUG |
INSURE PULSE | SEED | Metalaxyl-M, Fluxapyroxad, Pyraclostrobin | 4, 7, 11 | 13.3 g/L, 16.7 g/L | 9.8L JUG, 120L DRUM |
TRILEX EVERGOL | SEED | Metalaxyl-M, penflufen, Trifloxystrobin | 4, 7, 11 | 154 g/L, 317 g/L | 1.5L+0.96L CS, 6.49L+4.15L CS |
COTEGRA | EARLY FLOWER | Prothioconazole, Fluopyram | 3, 7 | 200 g/L | 10.12L JUG |
DELARO | MID-LATE FLOWER | Prothioconazole, Trifloxystrobin | 3, 11 | 150 g/L, 175 g/L | 7.1L JUG, 113.6L DRUM |
ELATUS® | MID-LATE FLOWER | Benzovindiflupyr, Azoxystrobin | 7, 11 | 100 g/L, 250 g/L | 97.2L+97.2L BULK TOTE |
REVY PRO | EARLY FLOWER | Prothioconazole, Mefentrifluconazole | 3,3 | 405 ml/ac | 8.6L JUG, 129.6L DRUM |
Choose the Right Product
Select your crop to see a list of recommended fungicide solutions.
Product | PROLINE® GOLD |
Application Window | 20% To 50% Flower |
Active Ingredient | Prothioconazole, Fluopyram |
Fungicide Group | 3, 7 |
Rate per Acre | 200 g/L |
Container Size | 10.12L JUG |
Product | COTEGRA® |
Application Window | 20% TO 50% FLOWER |
Active Ingredient | Prothioconazole, Boscalid |
Fungicide Group | 3, 7 |
Rate per Acre | 150 g/L, 250 g/L |
Container Size | 150 g/L, 250 g/L |
Product | MIRAVIS® BOLD |
Application Window | 20% TO 50% FLOWER |
Active Ingredient | Pydiflumetofen |
Fungicide Group | 7 |
Rate per Acre | 200 g/L |
Container Size | 8.1L JUG |
Product | VIATUDE® |
Application Window | 20% TO 50% FLOWER |
Active Ingredient | Prothioconazole, Picoxystrobin |
Fungicide Group | 3, 11 |
Rate per Acre | 62.5 g/L, 186.5 g/L |
Container Size | 8.91L JUG, 95.04L DRUM |
Product | MIRAVIS® NEO |
Application Window | FLAG LEAF |
Active Ingredient | Propiconazole, Azoxystrobin |
Fungicide Group | 3, 7. 11 |
Rate per Acre | 75 g/L, 100 g/L, 125 g/L |
Container Size | 10.125L JUG, 129.6L DRUM, 97L TOTE, 405L TOTE |
Product | NEXICOR® |
Application Window | FLAG LEAF |
Active Ingredient | Fluxapyroxad, Pyraclostrobin, Pydiflumetofen |
Fungicide Group | 3, 7. 12 |
Rate per Acre | 30 g/L, 125 g/L, 200 g/L |
Container Size | 8L, 128L DRUM |
Product | TILMOR® |
Application Window | FLAG LEAF |
Active Ingredient | Tebuconazole, Prothioconazole |
Fungicide Group | 3 |
Rate per Acre | 80 g/L, 160 g/L |
Container Size | 10.12L JUG |
Product | HORNETâ„¢ |
Application Window | FLAG LEAF |
Active Ingredient | Tebuconazole |
Fungicide Group | 3 |
Rate per Acre | 432 g/L |
Container Size | 9.46L JUG |
Product | MIRAVIS® ACE |
Application Window | FULL HEAD - 50% FLOWER |
Active Ingredient | Propiconazole, Pydiflumetofen |
Fungicide Group | 3, 7 |
Rate per Acre | 125 g/L, 150 g/L |
Container Size | 8.1L JUG, 405L TOTE |
Product | PROSARO® XTR |
Application Window | FULL HEAD - 50% FLOWER |
Application Window | Tebuconazole, Prothioconazole |
Fungicide Group | 3 |
Rate per Acre | 125 g/L |
Container Size | 6.5L, 104L DRUM |
Product | SPHAEREX® |
Application Window | FULL HEAD - 50% FLOWER |
Active Ingredient | Metconazole, Prothioconazole |
Fungicide Group | 3 |
Rate per Acre | 112.5 g/L, 187.5 g/L |
Container Size | 8.65L JUG |
Product | MIRAVIS® NEO |
Application Window | FLAG LEAF |
Active Ingredient | Propiconazole, Azoxystrobin |
Fungicide Group | 3, 7. 11 |
Rate per Acre | 75 g/L, 100 g/L, 125 g/L |
Container Size | 10.125L JUG, 129.6L DRUM, 97L TOTE, 405L TOTE |
Product | NEXICOR® |
Application Window | FLAG LEAF |
Active Ingredient | Fluxapyroxad, Pyraclostrobin, Pydiflumetofen |
Fungicide Group | 3, 7. 12 |
Rate per Acre | 30 g/L, 125 g/L, 200 g/L |
Container Size | 8L, 128L DRUM |
Product | TILMOR® |
Application Window | FLAG LEAF |
Active Ingredient | Tebuconazole, Prothioconazole |
Fungicide Group | 3 |
Rate per Acre | 80 g/L, 160 g/L |
Container Size | 10.12L JUG |
Product | PROSARO® XTR |
Application Window | FULL HEAD - 50% FLOWER |
Active Ingredient | Tebuconazole, Prothioconazole |
Fungicide Group | 3 |
Rate per Acre | 125 g/L |
Container Size | 6.5L, 104L DRUM |
Product | PROSARO® XTR |
Application Window | EARLY HEAD EMERGENCE |
Active Ingredient | Fluopyram, Tebuconazole, Prothioconazole |
Fungicide Group | 7,3, 3 |
Rate per Acre | 100g/l, 100 g/L, 200 g/L |
Container Size | 6.07L JUG, 97.17L DRUM |
Product | MIRAVIS® ACE |
Application Window | EARLY HEAD EMERGENCE |
Active Ingredient | Propiconazole, Pydiflumetofen |
Fungicide Group | 3, 7 |
Rate per Acre | 125 g/L, 150 g/L |
Container Size | 8.1L JUG, 405L TOTE |
Product | MIRAVIS NEO | |
Application Window | 10% EARLY FLOWER - LATE FLOWER | |
Active Ingredient | Propiconazole, Azoxystrobin | |
Fungicide Group | 3, 7. 11 | |
Rate per Acre | 75 g/L, 100 g/L, 125 g/L | |
Container Size | 10.125L JUG, 129.6L DRUM, 97L TOTE, 405L TOTE | |
Product | REVY PRO | |
Application Window | 10% EARLY FLOWER - LATE FLOWER | |
Active Ingredient | Prothioconazole, Mefentrifluconazole | |
Fungicide Group | 3,3 | |
Rate per Acre | 405 ml/ac | |
Container Size | 8.6L JUG, 129.6L DRUM | |
Product | DELARO® | |
Application Window | 10% EARLY FLOWER - LATE FLOWER | |
Active Ingredient | Prothioconazole, Trifloxystrobin | |
Fungicide Group | 3, 11 | |
Rate per Acre | 150 g/L, 175 g/L | |
Container Size | 7.1L JUG, 113.6L DRUM | |
Product | VIBRANCE MAXX RFC | |
Application Window | SEED | |
Active Ingredient | Metalaxyl-M, sedaxane, Fludioxonil | |
Fungicide Group | 4, 7, 12 | |
Rate per Acre | 25 g/L, 37.5 g/L, 50 g/L | |
Container Size | 3.075L JUG | |
Product | INSURE PULSE | |
Application Window | SEED | |
Active Ingredient | Metalaxyl-M, Fluxapyroxad, Pyraclostrobin | |
Fungicide Group | 4, 7, 11 | |
Rate per Acre | 13.3 g/L, 16.7 g/L | |
Container Size | 9.8L JUG, 120L DRUM | |
Product | TRILEX EVERGOL | |
Application Window | SEED | |
Active Ingredient | ||
Fungicide Group | 4, 7, 11 | |
Rate per Acre | 154 g/L, 317 g/L | |
Container Size | 1.5L+0.96L CS, 6.49L+4.15L CS | |
Product | COTEGRA | |
Application Window | EARLY FLOWER | |
Active Ingredient | Prothioconazole, Fluopyram | |
Fungicide Group | 3, 7 | |
Rate per Acre | 200 g/L | |
Container Size | 10.12L JUG | |
Product | DELARO | |
Application Window | MID-LATE FLOWER | |
Active Ingredient | Prothioconazole, Trifloxystrobin | |
Fungicide Group | 3, 11 | |
Rate per Acre | 150 g/L, 175 g/L | |
Container Size | 7.1L JUG, 113.6L DRUM | |
Product | ELATUS® | |
Application Window | MID-LATE FLOWER | |
Active Ingredient | Benzovindiflupyr, Azoxystrobin | |
Fungicide Group | 7, 11 | |
Rate per Acre | 100 g/L, 250 g/L | |
Container Size | 97.2L+97.2L BULK TOTE | |
Product | REVY PRO | |
Application Window | EARLY FLOWER | |
Active Ingredient | Prothioconazole, Mefentrifluconazole | |
Fungicide Group | 3,3 | |
Rate per Acre | 405 ml/ac | |
Container Size | 8.6L JUG, 129.6L DRUM |
ESSENTIAL NUTRIENTS
Our Essential Nutrients work with your fungicide and are designed to deliver the nutrition needed through the plant's life cycle. Learn about our full line-up of Essential Nutrient products here
GET YOUR FUNGICIDE SOLUTIONS AT UFA
Our local Customer Account Managers (CAMs) are your trusted advisors, working alongside you in the field. They know the conditions specific to your area, and with access to hundreds of crop protection products, they can assist in making the best decision for your crop.
APPLYING THE PRODUCT
An informed decision regarding fungicide use is the first step in protecting your crop yield. There are five factors to consider when spraying: application timing; water volume; double nozzles; travel speed; boom height and spray quality.
Fungicide Timing Guides
Fungicide Timing Guides
Sclerotinia Stem Rot Management
Canola at 10% bloom
Canola at 50% bloom
Optimum Time to Spray
The earliest stage to spray for sclerotinia stem rot is at 20% bloom, which the crop will reach just a few days past the 10% photos pictured.
Our Customer Account Managers and Agronomic Specialist offer their local recommendations on application, products and timing.
Fusarium Head Blight (FHB) Management
Head is completely exposed and just emerged from the flag leaf.
+6.7 bu./ac. benefit
Day 0 - Early Head
Head extended up from the flag leaf with the first flowers visible.
+8.7 bu./ac. benefit
Day +2 - Optimal
Optimum Time to Spray
Optimum Time to Spray
Head fully flowered and flowers falling off.
+7.2 bu./ac. benefit
Day +4 - Late Head
Although there is generally a seven-day window to apply a fungicide for maximum yield and disease protection, data indicates that growers who apply their fungicides early (between Day +1 and Day +2) receive their greatest return on investment.
Head emergence and flowering will vary, depending on the weather conditions, soil conditions, variety and planting date. When in doubt, hedge on the early side.
Our Customer Account Managers and Agronomic Specialist offer their local recommendations on application, products and timing.
Fusarium Head Blight (FHB) Management
Flowering has begun in the boot.
Day -2
Heads are beginning to emerge. The awns have emerged from the sheath with head emergence to follow.
Day -1
Heads are now 70 to 100% emerged with 50% of florets exposed.
Day +1 to +2
Optimum Time to Spray
Heads are completely emerged with 80% of florets exposed.
Day +4 to +5
Although there is generally a seven-day window to apply a fungicide for maximum yield and disease protection, data indicates that growers who apply their fungicides early (between Day +1 and Day +3) receive their greatest return on investment.
Head emergence and flowering will vary, depending on the weather conditions, soil conditions, variety and planting date. When in doubt, hedge on the early side.
Our Customer Account Managers and Agronomic Specialist offer their local recommendations on application, products and timing.